KEYDRESS | Elegant Off the Shoulder Wedding Dress A-line Bridal Gown with Split
Size Charts
inches
cm
BUST | WAIST | HIPS | HOLLOW TO FLOOR | |
2 | 32.7 | 25.6 | 35.8 | 63 |
4 | 33.5 | 26.4 | 36.6 | 63 |
6 | 34.6 | 27.6 | 37.8 | 65 |
8 | 35.4 | 28.4 | 38.6 | 65 |
10 | 36.6 | 29.5 | 40 | 67 |
12 | 38.2 | 31.1 | 41 | 67 |
14 | 39.4 | 32.7 | 43 | 69 |
16 | 41 | 33.9 | 44 | 69 |
16W | 43 | 36.2 | 45.7 | 69 |
18W | 45 | 38.6 | 47.6 | 69 |
20W | 47 | 41 | 49.6 | 69 |
22W | 49 | 43 | 51.6 | 69 |
24W | 51.2 | 45.3 | 53.5 | 69 |

- Bust
Wear an unpadded bra (your dress will have a built-in bra). Pull tape across the fullest part of the bust (at nipple level).
- Waist
Measure the smallest part of the waist. Keep tape slightly loose to allow for breathing room.
- Hips
Find the widest part of the hips or run the measurement tape around your hipbone.
- Hollow to Floor (Bare Foot)
Begin at the hollow space between the collarbones and pull tape straight down to the floor.
- Note:
This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to Contact Us .